Statistical information on the scientific library
The table lists research work about chess, in which researchers from 98 countries are involved. The category "School and Education" provides a better overview for this specific area of research. The assignment of individual research papers to this category can only be arbitrary.
The economic power USA publishes more research results about chess than any other nation, followed by Great Britain, Russia, Brazil, Spain and Germany. In Russia and China a great amount of research papers are published in the native tongue. This makes research and presentation in the table difficult.In the table you can find research paper on chess in 43 languages, with English being the most important scientific language.
Russia and Brazil take a leading position in research results of chess concerning school and education. Intensive research on chess at school is also being conducted in USA, Great Britain, Spain, Cuba, Turkey, Armenia and Ecuador. The Latin American countries publish considerably more research paper on "chess in schools" than Russia or than the USA and Great Britain together. Governments in Latin America have set up state education programmes in which chess plays a special role. Through chess all children should be given better access to education. The scientists from Latin American countries publish their results on school chess preferably in their mother tongue Spanish or Portuguese.
Scientists who have published a particularly large number of papers related to chess are:
- Merim Bilalić, Professor of Cognitive Psychology, Northumbria University, Newcastle, United Kingdom
- Guillermo Campitelli, PhD in Psychology. Associate Professor, Edith Cowan University, Australia
- Dr. Neil Charness, Professor of Psychology, Florida State University, USA
- Fernand Gobet, Ph.D. Professor Psychological Sciences, University of Liverpool, United Kingdom
- Azlan Iqbal, Senior Lecturer, Universiti Tenaga Nasional, Malaysia
- Irina V. Mikhailova, PhD in Education, Assistant Professor, Russian State University of Social Sciences, Moscow, Russia
- Giovanni Sala, PhD University of Liverpool, United Kingdom
- Herbert Alexander Simon, PhD, Professor, economist and operations researcher, Nobel Prize winner, USA
Overview - countries of origin and the number of research papers on chess
Land | Gesamtanzahl Forschungsbeiträge | Anzahl Forschungsbeiträge, Schule und Bildung | (IGM, IM, FM),Stand 05.10.2024, FIDE |
---|---|---|---|
USA | 897 | 68 | 957 |
Russia | 594 | 185 | 2525 |
Brazil | 449 | 243 | 254 |
UK | 348 | 29 | 412 |
Spain | 291 | 84 | 848 |
Germany | 253 | 16 | 1606 |
Italy | 158 | 19 | 286 |
India | 147 | 21 | 647 |
France | 130 | 8 | 549 |
Canada | 120 | 9 | 259 |
Poland | 115 | 17 | 570 |
China | 112 | 7 | 206 |
Cuba | 102 | 70 | 334 |
The Netherlands | 95 | 6 | 419 |
Australia | 87 | 10 | 242 |
Turkey | 83 | 35 | 270 |
Colombia | 80 | 39 | 290 |
Iran | 69 | 16 | 166 |
Ecuador | 65 | 48 | 78 |
Slovenia | 64 | 2 | 149 |
Ukraine | 62 | 15 | 586 |
Mexico | 60 | 20 | 265 |
Switzerland | 60 | 6 | 169 |
Malaysia | 58 | 4 | 67 |
Argentina | 56 | 15 | 322 |
Austria | 54 | 8 | 284 |
Armenia | 53 | 33 | 159 |
Sweden | 49 | 7 | 223 |
Israel | 49 | 3 | 251 |
Indonesia | 47 | 12 | 147 |
Portugal | 47 | 8 | 62 |
Hungary | 43 | 11 | 513 |
Greece | 40 | 10 | 187 |
Uzbekistan | 37 | 16 | 101 |
Japan | 37 | 2 | 33 |
Czechia | 36 | 9 | 388 |
Peru | 35 | 22 | 124 |
Romania | 33 | 16 | 302 |
Finland | 33 | 1 | 123 |
South Africa | 29 | 9 | 155 |
Serbia | 26 | 2 | 629 |
Bulgaria | 25 | 5 | 154 |
Belgium | 23 | 1 | 126 |
Croatia | 22 | 3 | 287 |
Norway | 22 | 2 | 186 |
Venezuela | 21 | 12 | 164 |
Uruguay | 19 | 8 | 48 |
Ireland | 17 | 1 | 52 |
Iraq | 15 | 3 | 75 |
Nigeria | 13 | 5 | 50 |
Denmark | 12 | 2 | 162 |
New Zealand | 11 | 0 | 83 |
Korea | 10 | 0 | 27 |
Thailand | 10 | 0 | 21 |
Belarus | 9 | 5 | 98 |
Costa Rica | 9 | 3 | 67 |
Pakistan | 9 | 0 | 18 |
Vietnam | 8 | 4 | 177 |
Algeria | 8 | 0 | 84 |
Kazakhstan | 7 | 2 | 216 |
Moldova | 7 | 2 | 74 |
Egypt | 7 | 0 | 88 |
Saudi Arabia | 7 | 0 | 7 |
Paraguay | 6 | 3 | 44 |
Iceland | 6 | 0 | 70 |
Lithuania | 6 | 0 | 79 |
Philippines | 6 | 0 | 122 |
Bolivien | 5 | 2 | 48 |
Latvia | 5 | 2 | 78 |
Slovak Republic | 5 | 0 | 150 |
Azerbaidshan | 4 | 1 | 175 |
Estonia | 4 | 0 | 58 |
Singapore | 4 | 0 | 82 |
Guatemala | 3 | 1 | 24 |
Puerto Rico | 3 | 1 | 46 |
United Arab Emirates | 3 | 1 | 64 |
Jordan | 3 | 0 | 33 |
Malta | 3 | 0 | 28 |
Dominican Republic | 2 | 1 | 67 |
Georgia | 2 | 1 | 152 |
Nicaragua | 2 | 1 | 31 |
Sri Lanka | 2 | 1 | 70 |
Bangladesh | 2 | 0 | 69 |
Cyprus | 2 | 0 | 13 |
Kirgistan | 2 | 0 | 37 |
Luxembourg | 2 | 0 | 17 |
Macedonia | 2 | 0 | 54 |
Morocco | 2 | 0 | 46 |
Yemen | 2 | 0 | 16 |
Angola | 1 | 1 | 35 |
Mongolia | 1 | 1 | 130 |
Tajikistan | 1 | 1 | 14 |
Bosnia & Herzegovina | 1 | 0 | 110 |
Lebanon | 1 | 0 | 25 |
Oman | 1 | 0 | 6 |
Palestine | 1 | 0 | 16 |
Sudan | 1 | 0 | 19 |
Trinidad and Tobago | 1 | 0 | 33 |
last update: 05.10.2024
Overview - number of research papers on chess in the respective language
Sprache | Gesamtanzahl Forschungsbeiträge | Anzahl Forschungsbeiträge, Schule und Bildung |
---|---|---|
English | 3040 | 345 |
Spanish | 574 | 293 |
Russian | 557 | 181 |
Portuguese | 432 | 261 |
German | 108 | 17 |
French | 85 | 10 |
Italian | 70 | 7 |
Polish | 54 | 15 |
Turkish | 44 | 20 |
Ukrainian | 38 | 10 |
Greek | 21 | 6 |
Persian | 20 | 7 |
Indonesian | 19 | 6 |
Czech | 16 | 3 |
Hungarian | 14 | 10 |
Slovenian | 11 | 0 |
Swedish | 9 | 5 |
Romanian | 9 | 2 |
Croatian | 8 | 2 |
Catalan | 7 | 5 |
Bulgarian | 6 | 2 |
Armenian | 3 | 1 |
Dutch | 3 | 1 |
Hebrew | 3 | 1 |
Arabic | 3 | 1 |
Norwegian | 3 | 0 |
Bosnian | 3 | 0 |
Chinese | 3 | 0 |
Latvian | 2 | 2 |
Tajik | 2 | 1 |
Danish | 2 | 1 |
Uzbek | 2 | 0 |
Serbian | 1 | 1 |
Afrikaans | 1 | 1 |
Kurdish | 1 | 1 |
Georgian | 1 | 0 |
Vietnamese | 1 | 0 |
Korean | 1 | 0 |
Malaysian | 1 | 0 |
Thai | 1 | 0 |
Kyrgyz | 1 | 0 |
Corsican | 1 | 0 |
Kazakh | 1 | 0 |
last update: 05.10.2024
Overview - Distribution of research papers on chess over the years
Jahr | Gesamtanzahl Forschungsbeiträge | Anzahl Forschungsbeiträge, Schule und Bildung |
---|---|---|
2024 | 101 | 21 |
2023 | 189 | 64 |
2022 | 394 | 92 |
2021 | 436 | 97 |
2020 | 447 | 121 |
2019 | 344 | 96 |
2018 | 339 | 89 |
2017 | 308 | 102 |
2016 | 311 | 82 |
2015 | 270 | 75 |
2014 | 245 | 57 |
2013 | 190 | 37 |
2012 | 215 | 49 |
2011 | 172 | 39 |
2010 | 153 | 27 |
2009 | 144 | 34 |
2008 | 128 | 34 |
2007 | 115 | 24 |
2006 | 95 | 11 |
2005 | 83 | 10 |
2004 | 79 | 15 |
2003 | 47 | 3 |
2002 | 40 | 5 |
2001 | 41 | 5 |
2000 | 35 | 6 |
1999 | 26 | 2 |
last update: 05.10.2024